Index of /upload/slider/c1/1/proc/self/cwd/usr/share/zoneinfo/right

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Africa/ 2024-02-17 06:02 -  
 America/ 2024-02-17 06:02 -  
 Antarctica/ 2024-02-17 06:02 -  
 Arctic/ 2024-02-17 06:02 -  
 Asia/ 2024-02-17 06:02 -  
 Atlantic/ 2024-02-17 06:02 -  
 Australia/ 2024-02-17 06:02 -  
 Brazil/ 2024-02-17 06:02 -  
 CET 2024-02-14 18:04 2.6K 
 CST6CDT 2024-02-14 18:04 2.8K 
 Canada/ 2024-02-17 06:02 -  
 Chile/ 2024-02-17 06:02 -  
 Cuba 2024-02-14 18:04 2.9K 
 EET 2024-02-14 18:04 2.4K 
 EST 2024-02-14 18:04 658  
 EST5EDT 2024-02-14 18:04 2.8K 
 Egypt 2024-02-14 18:04 9.6K 
 Eire 2024-02-14 18:04 4.0K 
 Etc/ 2024-02-17 06:02 -  
 Europe/ 2024-02-17 06:02 -  
 GB 2024-02-14 18:04 4.1K 
 GB-Eire 2024-02-14 18:04 4.1K 
 GMT 2024-02-14 18:04 658  
 GMT+0 2024-02-14 18:04 658  
 GMT-0 2024-02-14 18:04 658  
 GMT0 2024-02-14 18:04 658  
 Greenwich 2024-02-14 18:04 658  
 HST 2024-02-14 18:04 659  
 Hongkong 2024-02-14 18:04 1.7K 
 Iceland 2024-02-14 18:04 696  
 Indian/ 2024-02-17 06:02 -  
 Iran 2024-02-14 18:04 1.8K 
 Israel 2024-02-14 18:04 9.5K 
 Jamaica 2024-02-14 18:04 1.0K 
 Japan 2024-02-14 18:04 832  
 Kwajalein 2024-02-14 18:04 849  
 Libya 2024-02-14 18:04 1.2K 
 MET 2024-02-14 18:04 2.6K 
 MST 2024-02-14 18:04 658  
 MST7MDT 2024-02-14 18:04 2.8K 
 Mexico/ 2024-02-17 06:02 -  
 NZ 2024-02-14 18:04 2.9K 
 NZ-CHAT 2024-02-14 18:04 2.5K 
 Navajo 2024-02-14 18:04 2.9K 
 PRC 2024-02-14 18:04 1.1K 
 PST8PDT 2024-02-14 18:04 2.8K 
 Pacific/ 2024-02-17 06:02 -  
 Poland 2024-02-14 18:04 3.1K 
 Portugal 2024-02-14 18:04 3.9K 
 ROC 2024-02-14 18:04 1.3K 
 ROK 2024-02-14 18:04 1.2K 
 Singapore 2024-02-14 18:04 924  
 Turkey 2024-02-14 18:04 2.4K 
 UCT 2024-02-14 18:04 658  
 US/ 2024-02-17 06:02 -  
 UTC 2024-02-14 18:04 658  
 Universal 2024-02-14 18:04 658  
 W-SU 2024-02-14 18:04 2.0K 
 WET 2024-02-14 18:04 2.4K 
 Zulu 2024-02-14 18:04 658