Index of /upload/slider/c1/1/sys/class/hwmon/hwmon5

 NameLast modifiedSizeDescription

 Parent Directory   -  
 power/ 2025-02-20 12:13 -  
 uevent 2025-02-20 11:56 4.0K 
 temp3_label 2025-02-20 11:53 4.0K 
 temp10_label 2025-02-20 11:47 4.0K 
 temp12_max 2025-02-19 21:50 4.0K 
 temp12_input 2025-02-19 21:50 4.0K 
 temp12_crit_alarm 2025-02-19 21:50 4.0K 
 temp12_crit 2025-02-19 21:50 4.0K 
 temp11_max 2025-02-19 21:50 4.0K 
 temp11_input 2025-02-19 21:50 4.0K 
 temp11_crit_alarm 2025-02-19 21:50 4.0K 
 temp11_crit 2025-02-19 21:50 4.0K 
 temp10_max 2025-02-19 21:50 4.0K 
 temp10_input 2025-02-19 21:50 4.0K 
 temp10_crit_alarm 2025-02-19 21:50 4.0K 
 temp10_crit 2025-02-19 21:50 4.0K 
 temp4_max 2025-02-19 21:50 4.0K 
 temp4_input 2025-02-19 21:50 4.0K 
 temp4_crit_alarm 2025-02-19 21:50 4.0K 
 temp4_crit 2025-02-19 21:50 4.0K 
 temp3_max 2025-02-19 21:50 4.0K 
 temp3_input 2025-02-19 21:50 4.0K 
 temp3_crit_alarm 2025-02-19 21:50 4.0K 
 temp3_crit 2025-02-19 21:50 4.0K 
 temp2_max 2025-02-19 21:50 4.0K 
 temp2_input 2025-02-19 21:50 4.0K 
 temp2_crit_alarm 2025-02-19 21:50 4.0K 
 temp2_crit 2025-02-19 21:50 4.0K 
 name 2025-02-19 21:50 4.0K 
 temp4_label 2025-02-19 04:35 4.0K 
 temp11_label 2025-02-19 02:26 4.0K 
 temp12_label 2025-02-19 01:06 4.0K 
 temp2_label 2025-02-18 13:31 4.0K 
 device/ 2025-02-16 06:00 -  
 subsystem/ 2025-02-10 16:50 -