Index of /upload/slider/c1/1/usr/share/zoneinfo

 NameLast modifiedSizeDescription

 Parent Directory   -  
 tzdata.zi 2024-02-14 18:04 107K 
 zone.tab 2023-12-19 02:24 18K 
 zone1970.tab 2023-12-19 13:58 17K 
 Egypt 2024-02-14 18:04 9.1K 
 Israel 2024-02-14 18:04 8.9K 
 iso3166.tab 2023-09-06 16:53 4.7K 
 GB-Eire 2024-02-14 18:04 3.6K 
 GB 2024-02-14 18:04 3.6K 
 posixrules 2024-02-14 18:04 3.5K 
 Eire 2024-02-14 18:04 3.4K 
 Portugal 2024-02-14 18:04 3.4K 
 leapseconds 2024-01-10 13:44 3.2K 
 Poland 2024-02-14 18:04 2.6K 
 Navajo 2024-02-14 18:04 2.4K 
 NZ 2024-02-14 18:04 2.4K 
 Cuba 2024-02-14 18:04 2.4K 
 PST8PDT 2024-02-14 18:04 2.2K 
 MST7MDT 2024-02-14 18:04 2.2K 
 EST5EDT 2024-02-14 18:04 2.2K 
 CST6CDT 2024-02-14 18:04 2.2K 
 MET 2024-02-14 18:04 2.1K 
 CET 2024-02-14 18:04 2.1K 
 NZ-CHAT 2024-02-14 18:04 2.0K 
 Turkey 2024-02-14 18:04 1.9K 
 EET 2024-02-14 18:04 1.8K 
 WET 2024-02-14 18:04 1.8K 
 W-SU 2024-02-14 18:04 1.5K 
 Iran 2024-02-14 18:04 1.3K 
 Hongkong 2024-02-14 18:04 1.2K 
 ROC 2024-02-14 18:04 764  
 ROK 2024-02-14 18:04 645  
 Libya 2024-02-14 18:04 641  
 PRC 2024-02-14 18:04 556  
 Jamaica 2024-02-14 18:04 481  
 Singapore 2024-02-14 18:04 384  
 Kwajalein 2024-02-14 18:04 309  
 Japan 2024-02-14 18:04 292  
 Iceland 2024-02-14 18:04 156  
 HST 2024-02-14 18:04 119  
 Zulu 2024-02-14 18:04 118  
 Universal 2024-02-14 18:04 118  
 UTC 2024-02-14 18:04 118  
 UCT 2024-02-14 18:04 118  
 MST 2024-02-14 18:04 118  
 Greenwich 2024-02-14 18:04 118  
 GMT0 2024-02-14 18:04 118  
 GMT-0 2024-02-14 18:04 118  
 GMT+0 2024-02-14 18:04 118  
 GMT 2024-02-14 18:04 118  
 EST 2024-02-14 18:04 118  
 right/ 2024-02-17 06:02 -  
 posix/ 2024-02-17 06:02 -  
 US/ 2024-02-17 06:02 -  
 Pacific/ 2024-02-17 06:02 -  
 Mexico/ 2024-02-17 06:02 -  
 Indian/ 2024-02-17 06:02 -  
 Europe/ 2024-02-17 06:02 -  
 Etc/ 2024-02-17 06:02 -  
 Chile/ 2024-02-17 06:02 -  
 Canada/ 2024-02-17 06:02 -  
 Brazil/ 2024-02-17 06:02 -  
 Australia/ 2024-02-17 06:02 -  
 Atlantic/ 2024-02-17 06:02 -  
 Asia/ 2024-02-17 06:02 -  
 Arctic/ 2024-02-17 06:02 -  
 Antarctica/ 2024-02-17 06:02 -  
 America/ 2024-02-17 06:02 -  
 Africa/ 2024-02-17 06:02 -