Index of /upload/slider/c1/1/usr/share/zoneinfo/America

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Yellowknife 2024-02-14 18:04 2.3K 
 Yakutat 2024-02-14 18:04 2.2K 
 Winnipeg 2024-02-14 18:04 2.8K 
 Whitehorse 2024-02-14 18:04 1.6K 
 Virgin 2024-02-14 18:04 229  
 Vancouver 2024-02-14 18:04 2.8K 
 Tortola 2024-02-14 18:04 229  
 Toronto 2024-02-14 18:04 3.4K 
 Tijuana 2024-02-14 18:04 2.3K 
 Thunder_Bay 2024-02-14 18:04 3.4K 
 Thule 2024-02-14 18:04 1.5K 
 Tegucigalpa 2024-02-14 18:04 264  
 Swift_Current 2024-02-14 18:04 560  
 St_Vincent 2024-02-14 18:04 229  
 St_Thomas 2024-02-14 18:04 229  
 St_Lucia 2024-02-14 18:04 229  
 St_Kitts 2024-02-14 18:04 229  
 St_Johns 2024-02-14 18:04 3.6K 
 St_Barthelemy 2024-02-14 18:04 229  
 Sitka 2024-02-14 18:04 2.3K 
 Shiprock 2024-02-14 18:04 2.4K 
 Scoresbysund 2024-02-14 18:04 8.7K 
 Sao_Paulo 2024-02-14 18:04 1.4K 
 Santo_Domingo 2024-02-14 18:04 465  
 Santiago 2024-02-14 18:04 9.2K 
 Santarem 2024-02-14 18:04 604  
 Santa_Isabel 2024-02-14 18:04 2.3K 
 Rosario 2024-02-14 18:04 1.0K 
 Rio_Branco 2024-02-14 18:04 634  
 Resolute 2024-02-14 18:04 2.0K 
 Regina 2024-02-14 18:04 1.0K 
 Recife 2024-02-14 18:04 714  
 Rankin_Inlet 2024-02-14 18:04 2.0K 
 Rainy_River 2024-02-14 18:04 2.8K 
 Punta_Arenas 2024-02-14 18:04 1.8K 
 Puerto_Rico 2024-02-14 18:04 229  
 Porto_Velho 2024-02-14 18:04 574  
 Porto_Acre 2024-02-14 18:04 634  
 Port_of_Spain 2024-02-14 18:04 229  
 Port-au-Prince 2024-02-14 18:04 1.4K 
 Phoenix 2024-02-14 18:04 343  
 Paramaribo 2024-02-14 18:04 268  
 Pangnirtung 2024-02-14 18:04 2.2K 
 Panama 2024-02-14 18:04 177  
 Ojinaga 2024-02-14 18:04 1.5K 
 Nuuk 2024-02-14 18:04 8.6K 
 North_Dakota/ 2024-02-17 06:02 -  
 Noronha 2024-02-14 18:04 714  
 Nome 2024-02-14 18:04 2.3K 
 Nipigon 2024-02-14 18:04 3.4K 
 New_York 2024-02-14 18:04 3.5K 
 Nassau 2024-02-14 18:04 3.4K 
 Montserrat 2024-02-14 18:04 229  
 Montreal 2024-02-14 18:04 3.4K 
 Montevideo 2024-02-14 18:04 1.5K 
 Monterrey 2024-02-14 18:04 1.0K 
 Moncton 2024-02-14 18:04 3.1K 
 Miquelon 2024-02-14 18:04 1.6K 
 Mexico_City 2024-02-14 18:04 1.2K 
 Metlakatla 2024-02-14 18:04 1.4K 
 Merida 2024-02-14 18:04 1.0K 
 Menominee 2024-02-14 18:04 2.2K 
 Mendoza 2024-02-14 18:04 1.0K 
 Mazatlan 2024-02-14 18:04 1.1K 
 Matamoros 2024-02-14 18:04 1.4K 
 Martinique 2024-02-14 18:04 231  
 Marigot 2024-02-14 18:04 229  
 Manaus 2024-02-14 18:04 602  
 Managua 2024-02-14 18:04 437  
 Maceio 2024-02-14 18:04 742  
 Lower_Princes 2024-02-14 18:04 229  
 Louisville 2024-02-14 18:04 2.7K 
 Los_Angeles 2024-02-14 18:04 2.8K 
 Lima 2024-02-14 18:04 395  
 La_Paz 2024-02-14 18:04 217  
 Kralendijk 2024-02-14 18:04 229  
 Knox_IN 2024-02-14 18:04 2.4K 
 Kentucky/ 2024-02-17 06:02 -  
 Juneau 2024-02-14 18:04 2.3K 
 Jujuy 2024-02-14 18:04 1.0K 
 Jamaica 2024-02-14 18:04 481  
 Iqaluit 2024-02-14 18:04 2.2K 
 Inuvik 2024-02-14 18:04 2.0K 
 Indianapolis 2024-02-14 18:04 1.6K 
 Indiana/ 2024-02-17 06:02 -  
 Hermosillo 2024-02-14 18:04 456  
 Havana 2024-02-14 18:04 2.4K 
 Halifax 2024-02-14 18:04 3.3K 
 Guyana 2024-02-14 18:04 268  
 Guayaquil 2024-02-14 18:04 231  
 Guatemala 2024-02-14 18:04 292  
 Guadeloupe 2024-02-14 18:04 229  
 Grenada 2024-02-14 18:04 229  
 Grand_Turk 2024-02-14 18:04 1.8K 
 Goose_Bay 2024-02-14 18:04 3.1K 
 Godthab 2024-02-14 18:04 8.6K 
 Glace_Bay 2024-02-14 18:04 2.1K 
 Fortaleza 2024-02-14 18:04 714  
 Fort_Wayne 2024-02-14 18:04 1.6K 
 Fort_Nelson 2024-02-14 18:04 2.2K 
 Ensenada 2024-02-14 18:04 2.3K 
 El_Salvador 2024-02-14 18:04 236  
 Eirunepe 2024-02-14 18:04 662  
 Edmonton 2024-02-14 18:04 2.3K 
 Dominica 2024-02-14 18:04 229  
 Detroit 2024-02-14 18:04 2.2K 
 Denver 2024-02-14 18:04 2.4K 
 Dawson_Creek 2024-02-14 18:04 1.0K 
 Dawson 2024-02-14 18:04 1.6K 
 Danmarkshavn 2024-02-14 18:04 698  
 Curacao 2024-02-14 18:04 229  
 Cuiaba 2024-02-14 18:04 1.4K 
 Creston 2024-02-14 18:04 343  
 Costa_Rica 2024-02-14 18:04 315  
 Cordoba 2024-02-14 18:04 1.0K 
 Coral_Harbour 2024-02-14 18:04 177  
 Ciudad_Juarez 2024-02-14 18:04 1.5K 
 Chihuahua 2024-02-14 18:04 1.1K 
 Chicago 2024-02-14 18:04 3.5K 
 Cayman 2024-02-14 18:04 177  
 Cayenne 2024-02-14 18:04 196  
 Catamarca 2024-02-14 18:04 1.0K 
 Caracas 2024-02-14 18:04 249  
 Cancun 2024-02-14 18:04 834  
 Campo_Grande 2024-02-14 18:04 1.4K 
 Cambridge_Bay 2024-02-14 18:04 2.2K 
 Buenos_Aires 2024-02-14 18:04 1.0K 
 Boise 2024-02-14 18:04 2.3K 
 Bogota 2024-02-14 18:04 231  
 Boa_Vista 2024-02-14 18:04 630  
 Blanc-Sablon 2024-02-14 18:04 229  
 Belize 2024-02-14 18:04 1.6K 
 Belem 2024-02-14 18:04 574  
 Barbados 2024-02-14 18:04 464  
 Bahia_Banderas 2024-02-14 18:04 1.1K 
 Bahia 2024-02-14 18:04 1.0K 
 Atka 2024-02-14 18:04 2.3K 
 Atikokan 2024-02-14 18:04 177  
 Asuncion 2024-02-14 18:04 2.0K 
 Aruba 2024-02-14 18:04 229  
 Argentina/ 2024-02-17 06:02 -  
 Araguaina 2024-02-14 18:04 882  
 Antigua 2024-02-14 18:04 229  
 Anguilla 2024-02-14 18:04 229  
 Anchorage 2024-02-14 18:04 2.3K 
 Adak 2024-02-14 18:04 2.3K